A5 Cover Advent Calendar BUSINESS
Table and wall Advent calendar, optionally in vertical or horizontal format with cover and perforation, filled with milk chocolate, stable deep-drawn sections, 24 doors.
With each bought Advent calendar you are donating automatically 1 cent to World Vision projects. Milk chocolate, cocoa: 30 % minimum (Fairtrade cocoa: mass balance is used to match Fairtrade sourcing. Visit info.fairtrade.net/sourcing).
Categorie: | Christmas |
Brand: | Gubor |
Quality: | Fairtrade Cocoa (FLO-ID 25141/FLO-ID 41039), FSC®, R-PP foil, Veggie, World Vision |
Net weight: | approx. 48 g |
Format: | approx. 207 x 146 x 12 mm, approx. 207 x 292 x 10 mm |
Best before: | approx. 6 months with proper storage |
Packaging: | 50 pieces/carton |
Production time: | on request |
Categorie: | Christmas |
Brand: | Gubor |
Quality: | Fairtrade Cocoa (FLO-ID 25141/FLO-ID 41039), FSC®, R-PP foil, Veggie, World Vision |
Net weight: | approx. 48 g |
Format: | approx. 207 x 146 x 12 mm, approx. 207 x 292 x 10 mm |
Best before: | approx. 6 months with proper storage |
Packaging: | 50 pieces/carton |
Production time: | on request |
Quantity | Total price | Price per unit |
---|---|---|
500 | €1,655.00 * | 3,3100 € * |
1.000 | €3,090.00 * | 3,0900 € * |
2.000 | €5,900.00 * | 2,9500 € * |
3.000 | €8,550.00 * | 2,8500 € * |
5.000 | €13,500.00 * | 2,7000 € * |
10.000 | €26,500.00 * | 2,6500 € * |
* plus VAT and shipping costs, including printing costs
A5 Cover Advent Calendar BUSINESS

Article No.: 110108045
Table and wall Advent calendar, optionally in vertical or horizontal format with cover and perforation, filled with milk chocolate, stable deep-drawn sections, 24 doors.
With each bought Advent calendar you are donating automatically 1 cent to World Vision projects. Milk chocolate, cocoa: 30 % minimum (Fairtrade cocoa: mass balance is used to match Fairtrade sourcing. Visit info.fairtrade.net/sourcing).
- Article No.: 110108045