Table and wall Advent calendar in horizontal format, filled with chocolate, stable deep-drawn sections, 3 x glued, 24 doors. (with 1-4 colours imprint)
Milk chocolate, cocoa: 30 % minimum (Fairtrade cocoa: mass balance is used to match Fairtrade sourcing. Visit info.fairtrade.net/sourcing).
Categorie: | Christmas |
Brand: | Gubor |
Quality: | Fairtrade Cocoa (FLO-ID 25141/FLO-ID 41039), FSC®, R-PP foil, Veggie |
Net weight: | approx. 48 g |
Format: | approx. 207 x 146 x 12 mm |
Best before: | approx. 6 months with proper storage |
Packaging: | 50 pieces/carton |
Production time: | approx. 15 working days after artwork approval |
Categorie: | Christmas |
Brand: | Gubor |
Quality: | Fairtrade Cocoa (FLO-ID 25141/FLO-ID 41039), FSC®, R-PP foil, Veggie |
Net weight: | approx. 48 g |
Format: | approx. 207 x 146 x 12 mm |
Best before: | approx. 6 months with proper storage |
Packaging: | 50 pieces/carton |
Production time: | approx. 15 working days after artwork approval |
Quantity | Total price | Price per unit |
---|---|---|
50 | €334.00 * | 6,68 € * |
100 | €444.00 * | 4,44 € * |
250 | €812.50 * | 3,25 € * |
500 | €1,355.00 * | 2,71 € * |
1.000 | €2,520.00 * | 2,52 € * |
2.000 | €4,400.00 * | 2,20 € * |
* plus VAT and shipping costs, including printing costs
Article No.: 110108060
Table and wall Advent calendar in horizontal format, filled with chocolate, stable deep-drawn sections, 3 x glued, 24 doors. (with 1-4 colours imprint)
Milk chocolate, cocoa: 30 % minimum (Fairtrade cocoa: mass balance is used to match Fairtrade sourcing. Visit info.fairtrade.net/sourcing).