Sport Chocolate Advent Calendar BUSINESS
Table and wall Advent calendar, optionally in vertical or horizontal format, filled with chocolate, stable deep-drawn sections, 3 x glued, 24 doors.
With each bought Advent calendar you are donating automatically 1 cent to World Vision projects. Milk chocolate, cocoa: 30 % minimum (Fairtrade cocoa: mass balance is used to match Fairtrade sourcing. Visit info.fairtrade.net/sourcing).
Categorie: | Christmas |
Brand: | Gubor |
Quality: | Fairtrade Cocoa (FLO-ID 25141/FLO-ID 41039), FSC®, R-PP foil, Veggie, World Vision |
Net weight: | approx. 75 g |
Format: | approx. 348 x 248 x 11 mm |
Best before: | approx. 6 months with proper storage |
Packaging: | 50 pieces/carton |
Production time: | approx. 15 working days after artwork approval |
Categorie: | Christmas |
Brand: | Gubor |
Quality: | Fairtrade Cocoa (FLO-ID 25141/FLO-ID 41039), FSC®, R-PP foil, Veggie, World Vision |
Net weight: | approx. 75 g |
Format: | approx. 348 x 248 x 11 mm |
Best before: | approx. 6 months with proper storage |
Packaging: | 50 pieces/carton |
Production time: | approx. 15 working days after artwork approval |
Quantity | Total price | Price per unit |
---|---|---|
250 | €1,502.50 * | 6,0100 € * |
500 | €2,470.00 * | 4,9400 € * |
1.000 | €4,520.00 * | 4,5200 € * |
2.000 | €7,500.00 * | 3,7500 € * |
3.000 | €10,410.00 * | 3,4700 € * |
5.000 | €15,900.00 * | 3,1800 € * |
10.000 | €27,800.00 * | 2,7800 € * |
* plus VAT and shipping costs, including printing costs
Sport Chocolate Advent Calendar BUSINESS

Article No.: 110108030
Table and wall Advent calendar, optionally in vertical or horizontal format, filled with chocolate, stable deep-drawn sections, 3 x glued, 24 doors.
With each bought Advent calendar you are donating automatically 1 cent to World Vision projects. Milk chocolate, cocoa: 30 % minimum (Fairtrade cocoa: mass balance is used to match Fairtrade sourcing. Visit info.fairtrade.net/sourcing).
- Article No.: 110108030